Women's Lacrosse · Player Career
Taylor Allison
Return to all players · 4 seasons · 44 appearances
Season and Career Statistics
Field-Player Statistics
Goalkeepers remain in this table so their assists, ground balls, caused turnovers and other field statistics are preserved. Goalkeeping results remain separate below.
| Season | GP | G | A | PTS | SH | SH% | SOG | SOG% | FPG | FPS | FP% | GB | DC | TO | CT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 14 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 29 | 0 | 20 | 3 |
| 2010 | 15 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 27 | 0 | 36 | 10 |
| 2011 | 11 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 7 | 0 | 13 | 3 |
| 2013 | 4 | 4 | 1 | 5 | 7 | .571 | 7 | 1.000 | 1 | 1 | 1.000 | 2 | 0 | 3 | 0 |
| Career | 44 | 4 | 1 | 5 | 7 | .571 | 7 | 1.000 | 1 | 1 | 1.000 | 65 | 0 | 72 | 16 |
Goalkeeper Season and Career Statistics
Complete goalkeeper results remain separate from field-player statistics.
Single-Game Highs
Every tied occurrence is retained. Game-winning goals and percentage categories are excluded.
| Category | High | Occurrences |
|---|---|---|
| Points | 4 | |
| Goals | 3 | |
| Assists | 1 | |
| Shots | 4 | |
| Ground Balls | 14 | |
| Turnovers | 9 | |
| Caused Turnovers | 3 | |
| Saves | 18 |
Program Rankings
Only applicable top program rankings are shown. Ties retain their shared rank.
| Category | RK | Years | Value |
|---|---|---|---|
| Saves | 1 | 2009–13 | 374 |
| Shots Faced | 1 | 2009–13 | 1,070 |
| Goalkeeper Minutes | 2 | 2009–13 | 2,245 |
| Saves Per Game | 2 | 2009–13 | 9.6 |
| Goalkeeper Games | 5 | 2009–13 | 39 |
| Goalkeeper Wins | 5 | 2009–13 | 19 |
| Goals-Against Average | 10 | 2009–13 | 13.31 |
| Goals Allowed | 11 | 2009–13 | 498 |
| Save Percentage | 11 | 2009–13 | .429 |
| Category | RK | Season | Value |
|---|---|---|---|
| Saves | 1 | 2009 | 160 |
| Saves Per Game | 1 | 2009 | 11.4 |
| Shots Faced | 1 | 2009 | 445 |
| Saves | 3 | 2010 | 139 |
| Saves Per Game | 3 | 2010 | 9.3 |
| Goalkeeper Minutes | 4 | 2010 | 926 |
| Shots Faced | 4 | 2010 | 382 |
| Goalkeeper Minutes | 7 | 2009 | 828 |
| Saves Per Game | 8 | 2011 | 7.5 |
| Shots Faced | 8 | 2011 | 243 |
| Goalkeeper Wins | 10 | 2010 | 9 |
| Saves | 12 | 2011 | 75 |
| Goalkeeper Wins | 13 | 2009 | 6 |
| Goalkeeper Games | 14 | 2010 | 15 |
| Goalkeeper Games | 15 | 2009 | 14 |
Accolades
4 entries| Year | Category | Honor | Date |
|---|---|---|---|
| 2009 | Honor Roll | GNAC Honor Roll | Mar 23, 2009 |
| 2009 | Honor Roll | GNAC Honor Roll | Mar 30, 2009 |
| 2010 | Weekly | GNAC Goalkeeper of the Week | Mar 23, 2010 |
| 2010 | Weekly | GNAC Goalkeeper of the Week | Apr 12, 2010 |
All Games Played
Goalkeepers remain in the field-stat table so assists, ground balls, caused turnovers and other contributions are preserved.
Field-Player Game Statistics
| Opponent / Date | H/A/N | Result | Score | GP | G | A | PTS | SH | SH% | SOG | SOG% | FPG | FPS | FP% | GB | DC | TO | CT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BeckerMar 18, 2009 | H | W | 18-10 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 1 | 0 |
| ThomasMar 25, 2009 | H | W | 18-0 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 0 | 0 | 0 |
| EmersonMar 28, 2009 | A | L | 5-18 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 2 | 0 | 4 | 0 |
| Southern MaineMar 31, 2009 | A | L | 4-19 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 4 | 0 | 5 | 2 |
| HussonApr 1, 2009 | H | W | 19-17 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 1 | 0 |
| NorwichApr 3, 2009 | A | L | 10-23 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 14 | 0 | 4 | 1 |
| Saint Joseph (Conn.)Apr 4, 2009 | H | W | 16-6 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 0 | 0 | 0 |
| Univ. of New EnglandApr 6, 2009 | H | L | 6-20 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 0 | 1 | 0 |
| Salve ReginaApr 9, 2009 | H | L | 12-22 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Pine ManorApr 10, 2009 | H | W | 11-9 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 1 | 0 | 1 | 0 |
| Maine-FarmingtonApr 14, 2009 | A | L | 9-10 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 2 | 0 | 2 | 0 |
| LasellApr 18, 2009 | H | L | 15-18 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 3 | 0 | 1 | 0 |
| SimmonsApr 20, 2009 | A | W | 17-16 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| EmersonApr 22, 2009 | A | L | 7-24 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Maine-FarmingtonMar 16, 2010 | H | W | 15-7 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 7 | 0 | 4 | 1 |
| ThomasMar 18, 2010 | A | W | 18-6 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 | 0 | 3 | 0 |
| Pine ManorMar 20, 2010 | H | W | 17-3 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 1 | 0 |
| HussonMar 24, 2010 | A | T | 15-15 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 1 | 0 |
| Mount IdaMar 26, 2010 | H | W | 18-13 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 3 | 0 | 0 | 0 |
| BeckerMar 28, 2010 | A | W | 22-14 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 | 0 | 5 | 0 |
| NorwichApr 2, 2010 | H | W | 13-12 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 4 | 1 |
| SimmonsApr 7, 2010 | H | W | 18-13 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 | 0 | 2 | 0 |
| LasellApr 9, 2010 | A | W | 14-10 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 3 | 0 | 0 | 1 |
| Saint Joseph (Conn.)Apr 10, 2010 | A | W | 15-3 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| Southern MaineApr 13, 2010 | H | L | 7-14 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 4 | 0 | 1 | 0 |
| RivierApr 16, 2010 | A | W | 19-8 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 3 | 0 | 0 | 1 |
| EmersonApr 17, 2010 | H | L | 11-18 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 3 | 0 | 3 | 2 |
| Salve ReginaApr 19, 2010 | A | L | 10-23 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 | 0 | 9 | 3 |
| NorwichApr 21, 2010 | H | L | 10-12 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 3 | 1 |
| Maine-FarmingtonMar 22, 2011 | A | W | 20-8 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 1 | 1 |
| HussonMar 28, 2011 | H | W | 13-8 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 2 | 0 | 2 | 0 |
| SimmonsMar 30, 2011 | A | L | 14-17 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 1 | 1 |
| Mount IdaApr 3, 2011 | A | L | 13-16 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 2 | 0 | 2 | 0 |
| LasellApr 7, 2011 | H | L | 6-13 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| RivierApr 9, 2011 | H | L | 9-15 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 3 | 1 |
| Southern MaineApr 12, 2011 | A | L | 8-14 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 | 0 | 1 | 0 |
| EmmanuelApr 13, 2011 | A | W | 17-11 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 | 0 | 0 | 0 |
| EmersonApr 16, 2011 | A | L | 6-10 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| Saint Joseph (Conn.)Apr 20, 2011 | H | W | 15-2 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| NorwichApr 23, 2011 | A | L | 5-24 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 | 0 | 3 | 0 |
| ThomasFeb 26, 2013 | H | W | 17-6 | 1 | 1 | 0 | 1 | 2 | .500 | — | — | — | — | — | 0 | 0 | 1 | 0 |
| HussonMar 4, 2013 | H | W | 17-3 | 1 | 3 | 1 | 4 | 4 | .750 | — | — | — | — | — | 1 | 0 | 2 | 0 |
| GoucherMar 10, 2013 | A | L | 4-16 | 1 | 0 | 0 | 0 | 1 | .000 | — | — | — | — | — | 0 | 0 | 0 | 0 |
| Saint Joseph (Conn.)Apr 17, 2013 | H | W | 19-12 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | 1 | 0 | 0 | 0 |
Goalkeeper Game Statistics
Goalkeeper appearances are repeated here with their complete available goalkeeper line.
| Opponent / Date | H/A/N | Result | Score | GP | GS | MIN | GA | GAA | SV | SV% | W | L | T | SF | SV/G | PPGA | SHGA | ENG | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BeckerMar 18, 2009 | H | W | 18-10 | 1 | — | 60:00 | 10 | 10.00 | 12 | .545 | — | — | — | — | 12.0 | — | — | — | — |
| ThomasMar 25, 2009 | H | W | 18-0 | 1 | — | 60:00 | 0 | 0.00 | 6 | 1.000 | — | — | — | — | 6.0 | — | — | — | — |
| EmersonMar 28, 2009 | A | L | 5-18 | 1 | — | 60:00 | 18 | 18.00 | 16 | .471 | — | — | — | — | 16.0 | — | — | — | — |
| Southern MaineMar 31, 2009 | A | L | 4-19 | 1 | — | 60:00 | 19 | 19.00 | 15 | .441 | — | — | — | — | 15.0 | — | — | — | — |
| HussonApr 1, 2009 | H | W | 19-17 | 1 | — | 60:00 | 17 | 17.00 | 14 | .452 | — | — | — | — | 14.0 | — | — | — | — |
| NorwichApr 3, 2009 | A | L | 10-23 | 1 | — | 60:00 | 23 | 23.00 | 16 | .410 | — | — | — | — | 16.0 | — | — | — | — |
| Saint Joseph (Conn.)Apr 4, 2009 | H | W | 16-6 | 1 | — | 60:00 | 6 | 6.00 | 3 | .333 | — | — | — | — | 3.0 | — | — | — | — |
| Univ. of New EnglandApr 6, 2009 | H | L | 6-20 | 1 | — | 48:40 | 20 | 24.66 | 6 | .231 | — | — | — | — | 6.0 | — | — | — | — |
| Salve ReginaApr 9, 2009 | H | L | 12-22 | 1 | — | 60:00 | 22 | 22.00 | 13 | .371 | — | — | — | — | 13.0 | — | — | — | — |
| Pine ManorApr 10, 2009 | H | W | 11-9 | 1 | — | 60:00 | 9 | 9.00 | 10 | .526 | — | — | — | — | 10.0 | — | — | — | — |
| Maine-FarmingtonApr 14, 2009 | A | L | 9-10 | 1 | — | 60:00 | 10 | 10.00 | 13 | .565 | — | — | — | — | 13.0 | — | — | — | — |
| LasellApr 18, 2009 | H | L | 15-18 | 1 | — | 59:34 | 18 | 18.13 | 14 | .438 | — | — | — | — | 14.0 | — | — | — | — |
| SimmonsApr 20, 2009 | A | W | 17-16 | 1 | — | 60:00 | 16 | 16.00 | 9 | .360 | — | — | — | — | 9.0 | — | — | — | — |
| EmersonApr 22, 2009 | A | L | 7-24 | 1 | — | 60:00 | 24 | 24.00 | 13 | .351 | — | — | — | — | 13.0 | — | — | — | — |
| Maine-FarmingtonMar 16, 2010 | H | W | 15-7 | 1 | — | 60:00 | 7 | 7.00 | 17 | .708 | — | — | — | — | 17.0 | — | — | — | — |
| ThomasMar 18, 2010 | A | W | 18-6 | 1 | — | 60:00 | 6 | 6.00 | 7 | .538 | — | — | — | — | 7.0 | — | — | — | — |
| Pine ManorMar 20, 2010 | H | W | 17-3 | 1 | — | 60:00 | 3 | 3.00 | 5 | .625 | — | — | — | — | 5.0 | — | — | — | — |
| HussonMar 24, 2010 | A | T | 15-15 | 1 | — | 63:00 | 15 | 14.29 | 7 | .318 | — | — | — | — | 7.0 | — | — | — | — |
| Mount IdaMar 26, 2010 | H | W | 18-13 | 1 | — | 60:00 | 13 | 13.00 | 8 | .381 | — | — | — | — | 8.0 | — | — | — | — |
| BeckerMar 28, 2010 | A | W | 22-14 | 1 | — | 60:00 | 14 | 14.00 | 15 | .517 | — | — | — | — | 15.0 | — | — | — | — |
| NorwichApr 2, 2010 | H | W | 13-12 | 1 | — | 82:49 | 12 | 8.69 | 7 | .368 | — | — | — | — | 7.0 | — | — | — | — |
| SimmonsApr 7, 2010 | H | W | 18-13 | 1 | — | 60:00 | 13 | 13.00 | 13 | .500 | — | — | — | — | 13.0 | — | — | — | — |
| LasellApr 9, 2010 | A | W | 14-10 | 1 | — | 60:00 | 10 | 10.00 | 7 | .412 | — | — | — | — | 7.0 | — | — | — | — |
| Saint Joseph (Conn.)Apr 10, 2010 | A | W | 15-3 | 1 | — | 60:00 | 3 | 3.00 | 5 | .625 | — | — | — | — | 5.0 | — | — | — | — |
| Southern MaineApr 13, 2010 | H | L | 7-14 | 1 | — | 60:00 | 14 | 14.00 | 6 | .300 | — | — | — | — | 6.0 | — | — | — | — |
| RivierApr 16, 2010 | A | W | 19-8 | 1 | — | 60:00 | 8 | 8.00 | 4 | .333 | — | — | — | — | 4.0 | — | — | — | — |
| EmersonApr 17, 2010 | H | L | 11-18 | 1 | — | 60:00 | 18 | 18.00 | 8 | .308 | — | — | — | — | 8.0 | — | — | — | — |
| Salve ReginaApr 19, 2010 | A | L | 10-23 | 1 | — | 60:00 | 23 | 23.00 | 18 | .439 | — | — | — | — | 18.0 | — | — | — | — |
| NorwichApr 21, 2010 | H | L | 10-12 | 1 | — | 60:00 | 12 | 12.00 | 12 | .500 | — | — | — | — | 12.0 | — | — | — | — |
| Maine-FarmingtonMar 22, 2011 | A | W | 20-8 | 1 | — | 30:00 | 7 | 14.00 | 3 | .300 | — | — | — | — | 3.0 | — | — | — | — |
| HussonMar 28, 2011 | H | W | 13-8 | 1 | — | 60:00 | 8 | 8.00 | 13 | .619 | — | — | — | — | 13.0 | — | — | — | — |
| SimmonsMar 30, 2011 | A | L | 14-17 | 1 | — | 60:00 | 17 | 17.00 | 14 | .452 | — | — | — | — | 14.0 | — | — | — | — |
| Mount IdaApr 3, 2011 | A | L | 13-16 | 1 | — | 60:00 | 16 | 16.00 | 8 | .333 | — | — | — | — | 8.0 | — | — | — | — |
| RivierApr 9, 2011 | H | L | 9-15 | 1 | — | 60:00 | 15 | 15.00 | 8 | .348 | — | — | — | — | 8.0 | — | — | — | — |
| Southern MaineApr 12, 2011 | A | L | 8-14 | 1 | — | 60:00 | 14 | 14.00 | 12 | .462 | — | — | — | — | 12.0 | — | — | — | — |
| EmmanuelApr 13, 2011 | A | W | 17-11 | 1 | — | 30:00 | 7 | 14.00 | 1 | .125 | — | — | — | — | 1.0 | — | — | — | — |
| EmersonApr 16, 2011 | A | L | 6-10 | 1 | — | 60:00 | 10 | 10.00 | 5 | .333 | — | — | — | — | 5.0 | — | — | — | — |
| Saint Joseph (Conn.)Apr 20, 2011 | H | W | 15-2 | 1 | — | 30:00 | 1 | 2.00 | 5 | .833 | — | — | — | — | 5.0 | — | — | — | — |
| NorwichApr 23, 2011 | A | L | 5-24 | 1 | — | 41:29 | 20 | 28.93 | 6 | .231 | — | — | — | — | 6.0 | — | — | — | — |
